No. | Category Price | Platinum (1 Sponsor) 100,000 USD | Gold (2 Sponsor) 50,000 USD | Silver (3 Sponsor) 30,000 USD | First-come First-served Unit Price / excl. VAT |
S1 | Booth Location | Main Entrance | Sponsor Zone | Sponsor Zone | - |
S2 | Promotional Video on LED Screen | ● | ● | 30,000 USD | |
S3 | Visitor Lanyard Sponsor | ● | 20,000 USD | ||
S4 | Hall Hanging Banner | ● | 5,000 USD | ||
S5 | Logo Exposure on Official Installation | ● | ● | 5,000 USD | |
S6 | The Common (Business / Press Lounge Sponsor) | ● | ● | ● | 3,000 USD |
S7 | Stage Sponsor | ● | ● | ● | 3,000 USD |
S8 | Logo Exposure on Official Flyers | ● | ● | ● | Not for sale |
S9 | Exhibiting Space (Raw Space) | 90 Sqm | 54 Sqm | 36 Sqm | 9 Sqm / Per Booth |
S10 | Official Website Banner Ad | ● | ● | ● | 3,000 USD |
S11 | Press Relesase | ● | ● | ● | 3,000 USD |
S12 | eDM Banner Ad | ● | ● | ● | 2,000 USD |
S13 | Social Media Posting | ● | ● | ● | 1,500 USD |
S14 | Vip Online Invitation Logo Exposure | ● | ● | ● | Not for sale |
S15 | Official Website Logo Exposure | ● | ● | ● | Not for sale |
← Scroll left and right →
GSC KOREA Organizing Committee
TEL : 02-6000-6716/ 6692/ 6723 | FAX : 02-2051-3326 | E-mail : gsc@gsckorea.net